Volume Discount Chart
- nami45
- Jan 5, 2024
- 1 min read

We offer volume discounts based on your product total value. Please check the table below for discount details. This discount can be used as often as you like!
PLEASE NOTE:
Start from over 200,000 JPY
Maximum Discount rate is 7.2% per invoice
No volume discount for domestic shipment without proper customs clearance under our company.
Product Total Value (JPY) | Discount (%) |
200,000 | 1.45 |
300,000 | 1.50 |
400,000 | 1.60 |
500,000 | 1.70 |
600,000 | 1.80 |
700,000 | 1.90 |
800,000 | 2.00 |
900,000 | 2.10 |
1,000,000 | 2.20 |
1,100,000 | 2.30 |
1,200,000 | 2.40 |
1,300,000 | 2.50 |
1,400,000 | 2.60 |
1,500,000 | 2.70 |
1,600,000 | 2.80 |
1,700,000 | 2.90 |
1,800,000 | 3.00 |
1,900,000 | 3.10 |
2,000,000 | 3.20 |
2,100,000 | 3.30 |
2,200,000 | 3.40 |
2,300,000 | 3.50 |
2,400,000 | 3.60 |
2,500,000 | 3.70 |
2,600,000 | 3.80 |
2,700,000 | 3.90 |
2,800,000 | 4.00 |
2,900,000 | 4.10 |
3,000,000 | 4.20 |
3,100,000 | 4.30 |
3,200,000 | 4.40 |
3,300,000 | 4.50 |
3,400,000 | 4.60 |
3,500,000 | 4.70 |
3,600,000 | 4.80 |
3,700,000 | 4.90 |
3,800,000 | 5.00 |
3,900,000 | 5.10 |
4,000,000 | 5.20 |
4,100,000 | 5.30 |
4,200,000 | 5.40 |
4,300,000 | 5.50 |
4,400,000 | 5.60 |
4,500,000 | 5.70 |
4,600,000 | 5.80 |
4,700,000 | 5.90 |
4,800,000 | 6.00 |
4,900,000 | 6.10 |
5,000,000 | 6.20 |
5,100,000 | 6.25 |
5,200,000 | 6.30 |
5,300,000 | 6.35 |
5,400,000 | 6.40 |
5,500,000 | 6.45 |
5,600,000 | 6.50 |
5,700,000 | 6.55 |
5,800,000 | 6.60 |
5,900,000 | 6.65 |
6,000,000 | 6.70 |
6,100,000 | 6.75 |
6,200,000 | 6.80 |
6,300,000 | 6.85 |
6,400,000 | 6.90 |
6,500,000 | 6.95 |
6,600,000 | 7.00 |
6,700,000 | 7.05 |
6,800,000 | 7.10 |
6,900,000 | 7.15 |
7,000,000 | 7.20 |
Comments